385registered players 36currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 6881-6920.

Item ID ▲ Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
12602 Special Box I Delay Consume None None 100 50 10 0 0 0 0 0 No No No
12603 Special Box II Delay Consume None None 100 50 10 0 0 0 0 0 No No No
12604 Special Box III Delay Consume None None 100 50 10 0 0 0 0 0 No No No
12605 Special Box IV Delay Consume None None 100 50 10 0 0 0 0 0 No No No
12606 Special Box V Delay Consume None None 100 50 10 0 0 0 0 0 No No No
12607 Delicious Lollipop Box Delay Consume None None 20 10 1 0 0 0 0 0 No No No
12608 Splendid Box2 Delay Consume None None 20 10 10 0 0 0 0 0 No No No
12609 Old Ore Box Usable None None 20 10 10 0 0 0 0 0 No No No
12610 Mysterious Egg Usable None None 0 0 1 0 0 0 0 0 No No No
12612 Old Coin Bag Usable None None 20 10 1 0 0 0 0 0 No No No
12613 Improved Coin Bag Usable None None 20 10 1 0 0 0 0 0 No No No
12614 Intermediate Coin Bag Usable None None 20 10 1 0 0 0 0 0 No No No
12615 Minor Coin Bag Usable None None 20 10 1 0 0 0 0 0 No No No
12616 S Grade Coin Bag Usable None None 20 10 1 0 0 0 0 0 No No No
12617 A Grade Coin Bag Usable None None 20 10 1 0 0 0 0 0 No No No
12618 B Grade Coin Bag Usable None None 20 10 1 0 0 0 0 0 No No No
12619 C Grade Coin Bag Usable None None 20 10 1 0 0 0 0 0 No No No
12620 D Grade Coin Bag Usable None None 20 10 1 0 0 0 0 0 No No No
12621 E Grade Coin Bag Usable None None 20 10 1 0 0 0 0 0 No No No
12622 Reins Of Mount Usable None None 0 0 0 0 0 0 0 0 No No No
12623 Advanced Weapons Box Usable None None 20 10 1 0 0 0 0 0 No No No
12624 Delicious Jelly Healing None None 20 10 5 0 0 0 0 0 No No No
12625 Sapa Feat Cert Pack Usable None None 0 0 0 0 0 0 0 0 No No No
12626 Wander Man Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12627 Wicked Nymph Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12628 Kasa Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12629 Salamander Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12630 Teddy Bear Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
12631 Macro Stone A Usable None None 0 0 0 0 0 0 0 0 No No No
12632 Macro Stone B Usable None None 0 0 0 0 0 0 0 0 No No No
12633 Malangdo Cat Can Usable None None 20 10 5 0 0 0 0 0 No No No
12634 Macro Stone A1 Usable None None 0 0 0 0 0 0 0 0 No No No
12635 Macro Stone A2 Usable None None 0 0 0 0 0 0 0 0 No No No
12636 Malangdo Canned Specialties Usable None None 20 10 0 0 0 0 0 0 No No No
12637 Sow Bug Pocket Usable None None 20 10 50 0 0 0 0 0 No No No
12638 Dried Squid Box Usable None None 20 10 200 0 0 0 0 0 No No No
12639 Flying Fish Box Usable None None 20 10 200 0 0 0 0 0 No No No
12640 Starfish Box Usable None None 20 10 50 0 0 0 0 0 No No No
12641 Lucky Egg C8 Usable None None 20 10 1 0 0 0 0 0 No No No
12642 Fruit Of Mastela 100 Box Usable None None 0 0 0 0 0 0 0 0 No No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next

Loading...