385registered players 33currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 5521-5560.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
7557 Invitation Letter Etc None None 0 0 0 0 0 0 0 0 No No No
7558 Invitation Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
7559 Key to the Secret Garden Etc None None 0 0 0 0 0 0 0 0 No No No
7560 Longing Heart Etc None None 0 0 0 0 0 0 0 0 No No No
7561 Glacial Heart Etc None None 606 303 1 0 0 0 0 0 No No No
7562 Ice Scale Etc None None 3,020 1,510 1 0 0 0 0 0 No No No
7563 Bloody Rune Etc None None 2,016 1,008 1 0 0 0 0 0 No No No
7564 Rotten Meat Etc None None 102 51 1 0 0 0 0 0 No No No
7565 Sticky Poison Etc None None 350 175 1 0 0 0 0 0 No No No
7566 Will of Red Darkness Etc None None 1,530 765 1 0 0 0 0 0 No No No
7567 Suspicious Hat Etc None None 1,290 645 1 0 0 0 0 0 No No No
7568 White Mask Etc None None 1,060 530 1 0 0 0 0 0 No No No
7569 Wind Hammer Etc None None 0 0 0 0 0 0 0 0 No No No
7570 Temple Lottery Ticket Etc None None 0 0 1 0 0 0 0 0 No No No
7571 Bruspetti's Diary Etc None None 0 0 0 0 0 0 0 0 No No No
7572 Ashy Necklace Etc None None 0 0 0 0 0 0 0 0 No No No
7573 Sparkling Necklace Etc None None 0 0 0 0 0 0 0 0 No No No
7574 Freezing Snow Powder Etc None None 0 0 0 0 0 0 0 0 No No No
7575 Red Jewel Etc None None 20 10 0 0 0 0 0 0 No No No
7576 Blue Jewel Etc None None 20 10 0 0 0 0 0 0 No No No
7577 Yellow Jewel Etc None None 20 10 5 0 0 0 0 0 No No No
7578 Countermagic Crystal Etc None None 20 10 1 0 0 0 0 0 No No No
7579 Silk Handkerchief of Zhi Nu Etc None None 20 10 1 0 0 0 0 0 No No No
7580 Black Marble Etc None None 20 10 1 0 0 0 0 0 No No No
7581 Celebration Document Etc None None 20 10 1 0 0 0 0 0 No No No
7582 Jewel of Destruction Etc None None 10 5 1 0 0 0 0 0 No No No
7583 Evil Mind Etc None None 10 5 1 0 0 0 0 0 No No No
7584 Guard's First Proof Etc None None 10 5 1 0 0 0 0 0 No No No
7585 Guard's Second Proof Etc None None 10 5 1 0 0 0 0 0 No No No
7586 Guard's Third Proof Etc None None 10 5 1 0 0 0 0 0 No No No
7587 Guard's Fourth Proof Etc None None 10 5 1 0 0 0 0 0 No No No
7588 IPOD Coupon Etc None None 10 5 1 0 0 0 0 0 No No No
7589 Lettered Moon Snack 01 Etc None None 20 10 1 0 0 0 0 0 No No No
7590 Lettered Moon Snack 02 Etc None None 20 10 1 0 0 0 0 0 No No No
7591 Lettered Moon Snack 03 Etc None None 20 10 1 0 0 0 0 0 No No No
7592 Lettered Moon Snack 04 Etc None None 20 10 1 0 0 0 0 0 No No No
7593 Lettered Moon Snack 05 Etc None None 20 10 1 0 0 0 0 0 No No No
7594 Sonia's Letter Etc None None 20 10 1 0 0 0 0 0 No No No
7595 Special Sword Etc None None 20 10 1 0 0 0 0 0 No No No
7596 Special Shield Etc None None 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Loading...