385registered players 33currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 5401-5440.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
7437 Fragment of Misery Etc None None 1,506 753 1 0 0 0 0 0 No No No
7438 Fragment of Hatred Etc None None 1,506 753 1 0 0 0 0 0 No No No
7439 Fragment of Despair Etc None None 1,506 753 1 0 0 0 0 0 No No No
7440 Red Feather Etc None None 1,335 667 1 0 0 0 0 0 No No No
7441 Blue Feather Etc None None 1,408 704 1 0 0 0 0 0 No No No
7442 Cursed Seal Etc None None 1,332 666 1 0 0 0 0 0 No No No
7443 Three-Headed Dragon's Head Etc None None 956 478 1 0 0 0 0 0 No No No
7444 Treasure Box Etc None None 300,000 150,000 1 0 0 0 0 0 No No No
7445 Green Bijou Etc None None 887 443 1 0 0 0 0 0 No No No
7446 Blue Bijou Etc None None 887 443 1 0 0 0 0 0 No No No
7447 Red Bijou Etc None None 887 443 1 0 0 0 0 0 No No No
7448 Yellow Bijou Etc None None 887 443 1 0 0 0 0 0 No No No
7449 Bloody Page Etc None None 681 340 1 0 0 0 0 0 No No No
7450 Skeletal Armor Piece Etc None None 2,050 1,025 1 0 0 0 0 0 No No No
7451 Fire Dragon Scale Etc None None 1,852 926 1 0 0 0 0 0 No No No
7452 Yellow Spice Etc None None 750 375 1 0 0 0 0 0 No No No
7453 Sweet Sauce Etc None None 525 262 1 0 0 0 0 0 No No No
7454 Savory Sauce Etc None None 525 262 1 0 0 0 0 0 No No No
7455 Spicy Sauce Etc None None 525 262 1 0 0 0 0 0 No No No
7456 Red Spice Etc None None 750 375 1 0 0 0 0 0 No No No
7457 Cooking Oil Etc None None 375 187 1 0 0 0 0 0 No No No
7458 Fortune Horn Etc None None 2 1 1 0 0 0 0 0 No No No
7459 Idul Fitri Card Etc None None 2 1 1 0 0 0 0 0 No No No
7460 Niflheim Express Ticket Etc None None 2 1 1 0 0 0 0 0 No No No
7461 Blue A Card Etc None None 0 0 1 0 0 0 0 0 No No No
7462 Blue E Card Etc None None 0 0 1 0 0 0 0 0 No No No
7463 Blue F Card Etc None None 0 0 1 0 0 0 0 0 No No No
7464 Blue H Card Etc None None 0 0 1 0 0 0 0 0 No No No
7465 Blue L Card Etc None None 0 0 1 0 0 0 0 0 No No No
7466 Blue N Card Etc None None 0 0 1 0 0 0 0 0 No No No
7467 Blue O Card Etc None None 0 0 1 0 0 0 0 0 No No No
7468 Blue P Card Etc None None 0 0 1 0 0 0 0 0 No No No
7469 Blue U Card Etc None None 0 0 1 0 0 0 0 0 No No No
7470 Blue W Card Etc None None 0 0 1 0 0 0 0 0 No No No
7471 Blue Y Card Etc None None 0 0 1 0 0 0 0 0 No No No
7472 Level 1 Cookbook Etc None None 1,000 500 1 0 0 0 0 0 No No No
7473 Level 2 Cookbook Etc None None 1,000 500 1 0 0 0 0 0 No No No
7474 Level 3 Cookbook Etc None None 1,000 500 1 0 0 0 0 0 No No No
7475 Level 4 Cookbook Etc None None 1,000 500 1 0 0 0 0 0 No No No
7476 Level 5 Cookbook Etc None None 1,000 500 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Loading...