385registered players 32currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 4721-4760.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
6714 Sheena's Soul Etc None None 20 10 0 0 0 0 0 0 No No No
6715 Darklord Soulpiece Etc None None 20 10 0 0 0 0 0 0 No No No
6716 CRI Stone (Upper) Card None None 10 5 10 0 0 0 0 0 No No No
6717 Stamina Stone (Middle) Card None None 10 5 10 0 0 0 0 0 No No No
6718 Magic Stone (Lower) Card None None 10 5 10 0 0 0 0 0 No No No
6719 Jitterbug's Tooth Etc None None 10 5 10 0 0 0 0 0 No No No
6720 Status Reset Coupon Cash Shop Reward None None 10 5 0 0 0 0 0 0 No No No
6721 Status Reset Coupon Cash Shop Reward None None 10 5 0 0 0 0 0 0 No No No
6722 Delicious Clam Flesh Etc None None 10 5 0 0 0 0 0 0 No No No
6723 Delicious Canned Food Etc None None 10 5 0 0 0 0 0 0 No No No
6724 Savage Box Etc None None 10 5 0 0 0 0 0 0 No No No
6725 Grand Peco Box Etc None None 10 5 0 0 0 0 0 0 No No No
6726 Desert Wolf Box Etc None None 10 5 0 0 0 0 0 0 No No No
6727 Arranged Photo Album Etc None None 10 5 0 0 0 0 0 0 No No No
6732 Monster Coin Etc None None 10 5 0 0 0 0 0 0 No No No
6733 Tingly Feather Etc None None 10 5 0 0 0 0 0 0 No No No
6734 Unknown Meal Etc None None 0 0 0 0 0 0 0 0 No No No
6735 Special Condiment Etc None None 0 0 2 0 0 0 0 0 No No No
6736 Minced Meat Etc None None 0 0 2 0 0 0 0 0 No No No
6737 Fermented Wheat Flour Etc None None 0 0 2 0 0 0 0 0 No No No
6738 Rissole Etc None None 0 0 0 0 0 0 0 0 No No No
6739 Recipe Etc None None 0 0 0 0 0 0 0 0 No No No
6740 Recovery Stone (Upper) Card None None 10 5 10 0 0 0 0 0 No No No
6741 Recovery Skill Stone (Upper) Card None None 10 5 10 0 0 0 0 0 No No No
6742 Recovery Stone (Middle) Card None None 10 5 10 0 0 0 0 0 No No No
6743 HP Stone (Middle) Card None None 10 5 10 0 0 0 0 0 No No No
6744 SP Stone (Middle) Card None None 10 5 10 0 0 0 0 0 No No No
6745 Recovery Stone (Low) Card None None 20 10 10 0 0 0 0 0 No No No
6746 Steel Artifact Etc None None 10 5 0 0 0 0 0 0 No No No
6747 Steel Artifact Etc None None 10 5 0 0 0 0 0 0 No No No
6748 Daily Report He And His Team Etc None None 10 5 0 0 0 0 0 0 No No No
6749 Operation Control Device Etc None None 10 5 0 0 0 0 0 0 No No No
6750 Failed Engine Etc None None 10 5 1 0 0 0 0 0 No No No
6751 Crushed Can Iron Plate Etc None None 10 5 1 0 0 0 0 0 No No No
6752 Charleston Parts Etc None None 10 5 1 0 0 0 0 0 No No No
6753 Token Of Destruction Etc None None 10 5 0 0 0 0 0 0 No No No
6754 Collected Medicinal Herbs Etc None None 10 5 0 0 0 0 0 0 No No No
6755 Contaminated Magic Etc None None 20 10 1 0 0 0 0 0 No No No
6756 Cohesive Energy Etc None None 20 10 0 0 0 0 0 0 No No No
6757 The Memory Recorder Etc None None 20 10 0 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Loading...