385registered players 32currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 4641-4680.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
6603 Skin Of Hraesvelg Etc None None 0 0 50 0 0 0 0 0 No No No
6604 Essence Rune Magic Etc None None 0 0 0 0 0 0 0 0 No No No
6605 Muspellium Etc None None 0 0 0 0 0 0 0 0 No No No
6606 Cute Cart Remodel Coupon Etc None None 0 0 1 0 0 0 0 0 No No No
6607 Temporal Crystal Etc None None 20 10 1 0 0 0 0 0 No No No
6608 Coagulated Spell Etc None None 20 10 1 0 0 0 0 0 No No No
6609 Glast Decayed Nail Etc None None 2,800 1,400 1 0 0 0 0 0 No No No
6610 Glast Horrendous Mouth Etc None None 3,200 1,600 1 0 0 0 0 0 No No No
6611 Colorful Key Etc None None 50,000 25,000 1 0 0 0 0 0 No No No
6612 Gold Coin Basket Etc None None 300,000 150,000 20 0 0 0 0 0 No No No
6613 Colorful Brooch Etc None None 100,000 50,000 1 0 0 0 0 0 No No No
6615 Siege Guild Coin Etc None None 0 0 1 0 0 0 0 0 No No No
6616 Limited Manny Card Etc None None 20 10 1 0 0 0 0 0 No No No
6617 Limited Sid Card Etc None None 20 10 1 0 0 0 0 0 No No No
6618 Limited Diego Card Etc None None 20 10 1 0 0 0 0 0 No No No
6619 Limited Scrat Card Etc None None 20 10 1 0 0 0 0 0 No No No
6623 Rough Energy Crystal Etc None None 0 0 1 0 0 0 0 0 No No No
6624 Purified Energy Crystal Etc None None 0 0 1 0 0 0 0 0 No No No
6625 High Energy Crystal Etc None None 0 0 1 0 0 0 0 0 No No No
6635 Blacksmith Blessing Etc None None 20 10 0 0 0 0 0 0 No No No
6636 STR Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
6637 INT Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
6638 AGI Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
6639 DEX Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
6640 VIT Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
6641 LUK Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
6642 ATK Stone (Middle) Etc None None 10 5 10 0 0 0 0 0 No No No
6643 MATK Stone (Middle) Etc None None 10 5 10 0 0 0 0 0 No No No
6644 HIT Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
6645 FLEE Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
6646 Poring Badge Etc None None 0 0 0 0 0 0 0 0 No No No
6648 Old Crown Etc None None 10 5 1 0 0 0 0 0 No No No
6649 Broken Horn Etc None None 10 5 1 0 0 0 0 0 No No No
6650 Old Ring Etc None None 10 5 1 0 0 0 0 0 No No No
6651 Rusty Bracalet Etc None None 10 5 1 0 0 0 0 0 No No No
6652 Old Photo Album Etc None None 10 5 1 0 0 0 0 0 No No No
6653 Old Pill Etc None None 10 5 1 0 0 0 0 0 No No No
6654 Needle And Thread Etc None None 0 0 0 0 0 0 0 0 No No No
6655 Firm Pumpkin Etc None None 0 0 0 0 0 0 0 0 No No No
6656 Goast Free Charm Etc None None 0 0 0 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Loading...