391registered players 35currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 2401-2440.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
4244 Alarm Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4245 Am Mut Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4246 Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4247 Aster Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4248 Ancient Mummy Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4249 Ancient Worm Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4250 Executioner Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4251 Elder Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4252 Alligator Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4253 Alice Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4254 Ogretooth Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4255 Orc Lady Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4256 Orc Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4257 Wild Rose Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4258 Evil Nymph Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4259 Wooden Golem Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4260 Wootan Shooter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4261 Wootan Fighter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4262 Cloud Hermit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4263 Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4264 Wind Ghost Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4265 Jing Guai Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4266 Eclipse Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4267 Explosion Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4268 Injustice Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4269 Incubus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4270 Giant Spider Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4271 Giant Hornet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4272 Zhu Po Long Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4273 Shell Fish Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4274 Zombie Master Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4275 Zombie Prisoner Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4276 Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4277 Zealotus Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4278 Gibbet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4279 Earth Deleter Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4280 Geographer Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4281 Zipper Bear Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4282 Tengu Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4283 Greatest General Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Loading...