385registered players 36currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 4041-4080.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
5936 8Way Wings of Purgatory Armor None Middle Headgear 20 10 20 0 0 0 0 0 No No No
5937 Flying Helmet Armor None Upper Headgear 1 0 30 0 0 5 0 1 Yes No No
5938 Octopus Hat Armor None Upper Headgear 20 10 88 0 0 8 0 1 Yes No No
5943 Owl Viscount Silk Hat Armor None Upper Headgear 0 0 50 0 0 15 0 1 Yes No No
5944 Thief Bandana Armor None Upper Headgear 20 10 30 0 0 5 0 1 Yes No No
5945 Well-Chewed Pencil Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
5946 Drama Clockwork Armor None Upper Headgear 0 0 30 0 0 5 0 1 Yes No No
5965 Riot Chip Armor None Upper Headgear 0 0 30 0 0 0 0 1 Yes No No
5966 KarduiEar Armor None Middle Headgear 0 0 30 0 0 0 0 0 No No No
5967 Flying Galapago Armor None Lower Headgear 0 0 50 0 0 0 0 0 No No No
5968 DVAngelNurseCap Armor None Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
5969 QueenAnzRevenge Armor None Upper Headgear 0 0 40 0 0 7 0 1 Yes No No
5971 Moon Eyepatch Armor None Middle Headgear 0 0 10 0 0 0 0 1 No No No
5972 Chatty Parrot Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
5973 Ancient Elven Ear J Armor None Middle Headgear 0 0 20 0 0 0 0 0 No No No
5975 Zealotus Doll Armor None Upper Headgear 10 5 30 0 0 0 0 1 No No No
5978 Toy Syringe Armor None Lower Headgear 0 0 10 0 0 3 0 0 No No No
5979 C Angel Fluttering Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
5980 C Classical Fhat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
5985 Noble Mask Armor None Middle Headgear 0 0 20 0 0 0 0 0 Yes No No
6000 Ashes of Darkness Etc None None 0 0 0 0 0 0 0 0 No No No
6001 Essence of Fire Etc None None 0 0 1 0 0 0 0 0 No No No
6002 Token of Apostle Etc None None 0 0 1 0 0 0 0 0 No No No
6003 Pendant of Spirit Etc None None 0 0 1 0 0 0 0 0 No No No
6004 Cursed Baphomet Doll Etc None None 0 0 1 0 0 0 0 0 No No No
6005 New Year Rice Cake Etc None None 0 0 1 0 0 0 0 0 No No No
6006 Rice Cake Delivery Box Etc None None 0 0 1 0 0 0 0 0 No No No
6007 New Year Rice Cake Soup Etc None None 0 0 1 0 0 0 0 0 No No No
6008 Wood Etc None None 0 0 1 0 0 0 0 0 No No No
6009 Big Fan Of Magic Etc None None 0 0 0 0 0 0 0 0 No No No
6010 Hoe Etc None None 0 0 1 0 0 0 0 0 No No No
6011 Blue B Card Etc None None 0 0 1 0 0 0 0 0 No No No
6012 Blue C Card Etc None None 0 0 1 0 0 0 0 0 No No No
6013 Blue J Card Etc None None 0 0 1 0 0 0 0 0 No No No
6015 Blue M Card Etc None None 0 0 1 0 0 0 0 0 No No No
6016 Blue Q Card Etc None None 0 0 1 0 0 0 0 0 No No No
6017 Blue T Card Etc None None 0 0 1 0 0 0 0 0 No No No
6018 Blue V Card Etc None None 0 0 1 0 0 0 0 0 No No No
6019 Blue Z Card Etc None None 0 0 1 0 0 0 0 0 No No No
6020 Fur Etc None None 704 352 1 0 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Loading...