510registered players 25currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 221-240.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 150 100 No
1248 Cruiser Cruiser 35 2,820 Medium Formless Neutral (Lv 3) 55,000 22,500 No
1249 Myst Case Myst Case 38 3,450 Medium Formless Neutral (Lv 3) 55,650 34,400 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 75,900 47,300 No
1251 MVP! Stormy Knight Stormy Knight 77 240,000 Large Formless Wind (Lv 4) 3,217,500 1,072,500 No
1252 MVP! Hatii Hatii 73 197,000 Large Brute Water (Lv 4) 2,502,500 1,001,000 No
1253 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 82,500 82,500 No
1254 Raggler Raggler 21 1,020 Small Brute Wind (Lv 1) 10,900 7,000 No
1255 Nereid Nereid 40 4,120 Small Brute Earth (Lv 1) 56,300 34,200 No
1256 Pest Pest 40 3,240 Small Brute Dark (Lv 2) 61,900 37,600 No
1257 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 2) 105,900 74,400 No
1258 Goblin Archer Goblin Archer 28 1,750 Small Demi-Human Poison (Lv 1) 23,050 14,200 No
1259 Gryphon Gryphon 72 27,800 Large Brute Wind (Lv 4) 294,800 220,000 No
1260 Dark Frame Dark Frame 59 7,500 Medium Demon Dark (Lv 3) 182,600 163,550 No
1261 Wild Rose Wild Rose 38 2,980 Small Brute Wind (Lv 1) 55,650 34,400 No
1262 Mutant Dragonoid Mutant Dragonoid 65 62,600 Large Dragon Fire (Lv 2) 236,500 176,800 No
1263 Wind Ghost Wind Ghost 51 4,820 Medium Demon Wind (Lv 3) 121,200 74,400 No
1264 Merman Merman 53 14,690 Medium Demi-Human Water (Lv 3) 225,000 150,000 No
1265 Cookie Cookie 25 950 Small Demi-Human Neutral (Lv 3) 15,500 9,400 No
1266 Aster Aster 18 1,372 Small Fish Earth (Lv 1) 6,100 3,900 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Loading...