538registered players 23currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10797 record(s) across 540 page(s). Displaying result(s) 5501-5520.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
13168 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 9 1 Yes No No
13169 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 9 2 Yes No No
13170 Lever Action Rifle Weapon Rifle Two-Handed 20 10 77 138 0 9 2 Yes No No
13171 Soldier Rifle Weapon Rifle Two-Handed 0 0 0 50 0 9 0 Yes No No
13172 Soldier Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 80 0 9 0 Yes No No
13173 Soldier Shotgun Weapon Shotgun Two-Handed 0 0 0 100 0 9 0 Yes No No
13174 Soldier Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 300 0 9 0 Yes No No
13175 Lever Action Rifle Weapon Rifle Two-Handed 20 10 0 170 0 9 0 No No No
13176 Glorious Rifle Weapon Rifle Two-Handed 0 0 0 90 0 9 0 Yes No No
13177 Glorious Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 90 0 9 0 Yes No No
13178 Glorious Shotgun Weapon Shotgun Two-Handed 0 0 0 110 0 9 0 Yes No No
13179 Glorious Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 330 0 9 0 Yes No No
13200 Bullet Ammo Bullet Ammo 1 0 0.2 10 0 0 0 No No No
13201 Silver Bullet Ammo Bullet Ammo 15 7 0.2 15 0 0 0 No No No
13202 Bloody Shell Ammo Bullet Ammo 30 15 0.2 30 0 0 0 No No No
13203 Flare Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13204 Lightning Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13205 Poison Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13206 Blind Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13207 Freezing Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next

Loading...