385registered players 33currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 6761-6800.

Item ID ▲ Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
12481 Attend 7Day Box Usable None None 0 0 1 0 0 0 0 0 No No No
12482 Attend 10Day Box Usable None None 0 0 1 0 0 0 0 0 No No No
12483 Attend 15Day Box Usable None None 0 0 1 0 0 0 0 0 No No No
12484 Attend 20Day Box Usable None None 0 0 1 0 0 0 0 0 No No No
12485 Attend 25Day Box Usable None None 0 0 1 0 0 0 0 0 No No No
12486 GoldPC First Box Usable None None 0 0 1 0 0 0 0 0 No No No
12487 PC 4Leaf Clover Box Usable None None 0 0 1 0 0 0 0 0 No No No
12488 Ticket Gift Box Usable None None 0 0 1 0 0 0 0 0 No No No
12489 Ticket Gift Box2 Usable None None 0 0 1 0 0 0 0 0 No No No
12490 Christmas Music Box Usable None None 20 10 0 0 0 0 0 0 No No No
12491 Curious Snowball Usable None None 20 10 0 0 0 0 0 0 No No No
12492 Crumpled Paper Usable None None 2 1 1 0 0 0 0 0 No No No
12493 Lucky Egg C4 Usable None None 0 0 1 0 0 0 0 0 No No No
12494 E Giant Fly Wing Delay Consume None None 2 1 1 0 0 0 0 0 No No No
12495 E Battle Manual Usable None None 2 1 1 0 0 0 0 0 No No No
12496 E Insurance Usable None None 2 1 1 0 0 0 0 0 No No No
12497 E Bubble Gum Usable None None 2 1 1 0 0 0 0 0 No No No
12498 E Kafra Card Usable None None 2 1 1 0 0 0 0 0 No No No
12499 E Neuralizer Usable None None 2 1 0 0 0 0 0 0 No No No
12500 E Dun Tele Scroll1 Usable None None 0 0 1 0 0 0 0 0 No No No
12501 Steamed Tongue Usable None None 2 1 1 0 0 0 0 0 No No No
12502 Steamed Desert Scorpions Usable None None 2 1 1 0 0 0 0 0 No No No
12503 Dragon Breath Cocktail Usable None None 2 1 1 0 0 0 0 0 No No No
12504 Hwergelmir's Tonic Usable None None 2 1 1 0 0 0 0 0 No No No
12505 Cooked Nine Tail Usable None None 2 1 1 0 0 0 0 0 No No No
12506 Immortal Stew Usable None None 2 1 1 0 0 0 0 0 No No No
12507 Yellow Butterfly Wing Usable None None 0 0 1 0 0 0 0 0 No No No
12508 Green Butterfly Wing Usable None None 0 0 1 0 0 0 0 0 No No No
12509 Red Butterfly Wing Usable None None 0 0 1 0 0 0 0 0 No No No
12510 Blue Butterfly Wing Usable None None 0 0 1 0 0 0 0 0 No No No
12511 E Siege Teleport Scroll Usable None None 0 0 1 0 0 0 0 0 No No No
12512 E Greed Scroll Delay Consume None None 0 0 1 0 0 0 0 0 No No No
12513 E Glass Of Illusion Usable None None 0 0 1 0 0 0 0 0 No No No
12514 E Abrasive Usable None None 0 0 1 0 0 0 0 0 No No No
12515 E Med Life Potion Usable None None 0 0 1 0 0 0 0 0 No No No
12516 E Small Life Potion Usable None None 0 0 1 0 0 0 0 0 No No No
12517 E Regeneration Potion Usable None None 0 0 1 0 0 0 0 0 No No No
12518 E B Mdef Potion Usable None None 0 0 1 0 0 0 0 0 No No No
12519 E S Mdef Potion Usable None None 0 0 1 0 0 0 0 0 No No No
12520 E B Def Potion Usable None None 0 0 1 0 0 0 0 0 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next

Loading...