385registered players 33currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 5321-5360.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
7357 Crest Piece Etc None None 5,000 2,500 1 0 0 0 0 0 No No No
7358 Crest Piece Etc None None 5,000 2,500 1 0 0 0 0 0 No No No
7359 Crest Piece Etc None None 5,000 2,500 1 0 0 0 0 0 No No No
7360 RO Festival Invitation Etc None None 0 0 1 0 0 0 0 0 No No No
7361 Lotto Ball 01 Etc None None 0 0 1 0 0 0 0 0 No No No
7362 Lotto Ball 02 Etc None None 0 0 1 0 0 0 0 0 No No No
7363 Lotto Ball 03 Etc None None 0 0 1 0 0 0 0 0 No No No
7364 Lotto Ball 04 Etc None None 0 0 1 0 0 0 0 0 No No No
7365 Lotto Ball 05 Etc None None 0 0 1 0 0 0 0 0 No No No
7366 Lotto Ball 06 Etc None None 0 0 1 0 0 0 0 0 No No No
7367 Lotto Ball 07 Etc None None 0 0 1 0 0 0 0 0 No No No
7368 Lotto Ball 08 Etc None None 0 0 1 0 0 0 0 0 No No No
7369 Lotto Ball 09 Etc None None 0 0 1 0 0 0 0 0 No No No
7370 Lotto Ball 10 Etc None None 0 0 1 0 0 0 0 0 No No No
7371 Lotto Ball 11 Etc None None 0 0 1 0 0 0 0 0 No No No
7372 Lotto Ball 12 Etc None None 0 0 1 0 0 0 0 0 No No No
7373 Lotto Ball 13 Etc None None 0 0 1 0 0 0 0 0 No No No
7374 Lotto Ball 14 Etc None None 0 0 1 0 0 0 0 0 No No No
7375 Lotto Ball 15 Etc None None 0 0 1 0 0 0 0 0 No No No
7376 Lotto Ball 16 Etc None None 0 0 1 0 0 0 0 0 No No No
7377 Lotto Ball 17 Etc None None 0 0 1 0 0 0 0 0 No No No
7378 Lotto Ball 18 Etc None None 0 0 1 0 0 0 0 0 No No No
7379 Lotto Ball 19 Etc None None 0 0 1 0 0 0 0 0 No No No
7380 Lotto Ball 20 Etc None None 0 0 1 0 0 0 0 0 No No No
7381 Lotto Ball 21 Etc None None 0 0 1 0 0 0 0 0 No No No
7382 Lotto Ball 22 Etc None None 0 0 1 0 0 0 0 0 No No No
7383 Lotto Ball 23 Etc None None 0 0 1 0 0 0 0 0 No No No
7384 Lotto Ball 24 Etc None None 0 0 1 0 0 0 0 0 No No No
7385 Lotto Ball 25 Etc None None 0 0 1 0 0 0 0 0 No No No
7386 Lotto Ball 26 Etc None None 0 0 1 0 0 0 0 0 No No No
7387 Lotto Ball 27 Etc None None 0 0 1 0 0 0 0 0 No No No
7388 Lotto Ball 28 Etc None None 0 0 1 0 0 0 0 0 No No No
7389 Lotto Ball 29 Etc None None 0 0 1 0 0 0 0 0 No No No
7390 Lotto Ball 30 Etc None None 0 0 1 0 0 0 0 0 No No No
7391 Lotto Ball 31 Etc None None 0 0 1 0 0 0 0 0 No No No
7392 Lotto Ball 32 Etc None None 0 0 1 0 0 0 0 0 No No No
7393 Lotto Ball 33 Etc None None 0 0 1 0 0 0 0 0 No No No
7394 Lotto Ball 34 Etc None None 0 0 1 0 0 0 0 0 No No No
7395 Lotto Ball 35 Etc None None 0 0 1 0 0 0 0 0 No No No
7396 Lotto Ball 36 Etc None None 0 0 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Loading...