385registered players 33currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 4881-4920.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
6908 Stone ASPD (Garment) Card None None 20 10 10 0 0 0 0 0 No No No
6909 Actinidia Cat Fruit Etc None None 10 5 0 0 0 0 0 0 No No No
6910 (Limited) Purified Oridecon Etc None None 10 5 1 0 0 0 0 0 No No No
6911 (Limited) Purified Eluminium Etc None None 10 5 1 0 0 0 0 0 No No No
6912 Piece Of Soul Sheep Etc None None 10 5 0 0 0 0 0 0 No No No
6913 Holy Rosary Etc None None 10 5 0 0 0 0 0 0 No No No
6914 Black Horn Etc None None 10 5 0 0 0 0 0 0 No No No
6915 Captured Soul Etc None None 10 5 0 0 0 0 0 0 No No No
6916 Piece Of Soul Monkey Etc None None 10 5 0 0 0 0 0 0 No No No
6917 Piece Of Soul Chicken Etc None None 10 5 0 0 0 0 0 0 No No No
6919 Honor Token Etc None None 10 5 0 0 0 0 0 0 No No No
6920 Rune Magic Powder Etc None None 10 5 1 0 0 0 0 0 No No No
6921 Dehumidifiers Etc None None 10 5 1 0 0 0 0 0 No No No
6922 Sandpaper Etc None None 10 5 1 0 0 0 0 0 No No No
6923 Bright Fire Lights Etc None None 10 5 1 0 0 0 0 0 No No No
6924 Red Eye Etc None None 10 5 1 0 0 0 0 0 No No No
6925 Letter Of Prisoner Etc None None 10 5 0 0 0 0 0 0 No No No
6926 Rune-Midgarts History Book Etc None None 10 5 0 0 0 0 0 0 No No No
6927 Stone That Contained Sea Etc None None 10 5 0 0 0 0 0 0 No No No
6928 Poring Scourer Etc None None 10 5 0 0 0 0 0 0 No No No
6929 Letter With Stamped Seal Etc None None 10 5 0 0 0 0 0 0 No No No
6930 Samples New Business Items Etc None None 10 5 0 0 0 0 0 0 No No No
6931 Secret Documents Etc None None 10 5 0 0 0 0 0 0 No No No
6932 Rare Book Etc None None 10 5 0 0 0 0 0 0 No No No
6933 Banquet Invitation Letter Etc None None 10 5 0 0 0 0 0 0 No No No
6934 Magnificent Dish Etc None None 10 5 100 0 0 0 0 0 No No No
6935 High-Class Dish Etc None None 10 5 0 0 0 0 0 0 No No No
6936 Cold Core Etc None None 10 5 1 0 0 0 0 0 No No No
6937 Silicone Shell Etc None None 10 5 1 0 0 0 0 0 No No No
6938 Hedgehog Picks Etc None None 10 5 1 0 0 0 0 0 No No No
6939 Worn-Out Belt Etc None None 10 5 1 0 0 0 0 0 No No No
6940 Moving Black Material Etc None None 10 5 1 0 0 0 0 0 No No No
6941 Fragments Valkyrie Power Etc None None 10 5 1 0 0 0 0 0 No No No
6942 Will Master Etc None None 10 5 1 0 0 0 0 0 No No No
6943 ATK Stone (Upper) Card None None 10 5 10 0 0 0 0 0 No No No
6944 MATK Stone (Upper) Card None None 10 5 10 0 0 0 0 0 No No No
6945 STR Stone (Middle) Card None None 10 5 10 0 0 0 0 0 No No No
6946 INT Stone (Middle) Card None None 10 5 10 0 0 0 0 0 No No No
6947 AGI Stone (Middle) Card None None 10 5 10 0 0 0 0 0 No No No
6948 DEX Stone (Middle) Card None None 10 5 10 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Loading...