385registered players 34currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 4761-4800.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
6762 Banana Can Etc None None 0 0 1 0 0 0 0 0 No No No
6763 Spicy Rice Cake Etc None None 0 0 1 0 0 0 0 0 No No No
6764 Hot Dog Etc None None 0 0 1 0 0 0 0 0 No No No
6765 Ferris Wheel Biscuit Etc None None 0 0 1 0 0 0 0 0 No No No
6766 Tickets Ice Kingdom Etc None None 0 0 0 0 0 0 0 0 No No No
6767 Summer Festival Coins Etc None None 0 0 0 0 0 0 0 0 No No No
6768 Shaved Ice For Red Beans Etc None None 0 0 0 0 0 0 0 0 No No No
6769 Sweet Bread Etc None None 0 0 0 0 0 0 0 0 No No No
6770 Shark Etc None None 1 0 1 0 0 0 0 0 No No No
6771 Bonito Etc None None 1 0 1 0 0 0 0 0 No No No
6772 Octopus Etc None None 1 0 1 0 0 0 0 0 No No No
6773 Sea Bream Etc None None 1 0 1 0 0 0 0 0 No No No
6774 Piranha Etc None None 1 0 1 0 0 0 0 0 No No No
6775 Salmon Etc None None 1 0 1 0 0 0 0 0 No No No
6776 Eel Etc None None 1 0 1 0 0 0 0 0 No No No
6777 Carp Etc None None 1 0 1 0 0 0 0 0 No No No
6778 Squid Etc None None 1 0 1 0 0 0 0 0 No No No
6779 Mackerel Etc None None 1 0 1 0 0 0 0 0 No No No
6780 Crucian Carp Etc None None 1 0 1 0 0 0 0 0 No No No
6781 Earthworms Alive Etc None None 1 0 1 0 0 0 0 0 No No No
6782 Fresh Shrimp Etc None None 1 0 1 0 0 0 0 0 No No No
6784 Squid Skewer Etc None None 0 0 0 0 0 0 0 0 No No No
6785 Source Of Fantasy Etc None None 0 0 0 0 0 0 0 0 No No No
6786 Squid Barbecue Etc None None 0 0 0 0 0 0 0 0 No No No
6787 Long Firewood Etc None None 0 0 0 0 0 0 0 0 No No No
6788 Rose Knife Etc None None 0 0 0 0 0 0 0 0 No No No
6789 Customized Plates Etc None None 0 0 0 0 0 0 0 0 No No No
6790 Large Stone (Upper) Card None None 10 5 10 0 0 0 0 0 No No No
6791 Medium Stone (Upper) Card None None 10 5 10 0 0 0 0 0 No No No
6792 Small Stone (Upper) Card None None 10 5 10 0 0 0 0 0 No No No
6795 Ticket Special RO2 Etc None None 10 5 0 0 0 0 0 0 No No No
6796 RO2 Name Card Etc None None 10 5 0 0 0 0 0 0 No No No
6797 11th Anniversary Coin Etc None None 0 0 0 0 0 0 0 0 No No No
6803 Fragments Of Gigan Etc None None 10 5 1 0 0 0 0 0 No No No
6804 Organic Pumpkin Etc None None 20 10 1 0 0 0 0 0 No No No
6805 Inorganic Pumpkin Etc None None 20 10 1 0 0 0 0 0 No No No
6813 Kafra Ticket Etc None None 10 5 1 0 0 0 0 0 No No No
6814 Swordman Soul Etc None None 10 5 1 0 0 0 0 0 No No No
6815 Merchant Soul Etc None None 10 5 1 0 0 0 0 0 No No No
6816 Thief Soul Etc None None 10 5 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Loading...