385registered players 32currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 4281-4320.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
6221 Mystic Leaf Cat Ball Etc None None 0 0 0 0 0 0 0 0 No No No
6222 Shining Beads Etc None None 20 10 0 0 0 0 0 0 No No No
6223 Carnium Etc None None 2,000 1,000 15 0 0 0 0 0 No No No
6224 Bradium Etc None None 2,000 1,000 15 0 0 0 0 0 No No No
6225 HD Carnium Etc None None 0 0 1 0 0 0 0 0 No No No
6226 HD Bradium Etc None None 0 0 1 0 0 0 0 0 No No No
6228 +9 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6229 +8 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6230 +7 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6231 +6 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6232 +9 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6233 +8 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6234 +7 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6235 +6 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6236 Blue Card 7 Etc None None 0 0 0 0 0 0 0 0 No No No
6237 Guarana Fruit Etc None None 0 0 0 0 0 0 0 0 No No No
6238 +11 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6239 +11 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6240 HD Oridecon Etc None None 20 10 1 0 0 0 0 0 No No No
6241 HD Elunium Etc None None 20 10 1 0 0 0 0 0 No No No
6242 Midgard Coin Etc None None 20 10 1 0 0 0 0 0 No No No
6243 Exchange Coupon Etc None None 0 0 0 0 0 0 0 0 No No No
6244 Gun Powder Etc None None 10 5 0.1 0 0 0 0 0 No No No
6245 Black Powder Etc None None 100 50 0.1 0 0 0 0 0 No No No
6246 Yellow Powder Etc None None 100 50 0.1 0 0 0 0 0 No No No
6247 White Powder Etc None None 100 50 0.1 0 0 0 0 0 No No No
6248 Melange Pot Etc None None 600 300 1 0 0 0 0 0 No No No
6249 Savage Meat Etc None None 100 50 1 0 0 0 0 0 No No No
6250 Cooking Skewer Etc None None 300 150 1 0 0 0 0 0 No No No
6251 Black Charcoal Etc None None 300 150 1 0 0 0 0 0 No No No
6252 Blood Of Wolf Etc None None 100 50 1 0 0 0 0 0 No No No
6253 Cold Ice Etc None None 100 50 1 0 0 0 0 0 No No No
6254 Beef Head Etc None None 100 50 1 0 0 0 0 0 No No No
6255 Large Cookpot Etc None None 500 250 1 0 0 0 0 0 No No No
6256 Ice Piece Etc None None 100 50 1 0 0 0 0 0 No No No
6257 Ice Crystal Etc None None 100 50 1 0 0 0 0 0 No No No
6258 Comodo Tropical Fruit Etc None None 800 400 1 0 0 0 0 0 No No No
6259 Drosera Tentacle Etc None None 100 50 1 0 0 0 0 0 No No No
6260 Petite's Tail Etc None None 100 50 1 0 0 0 0 0 No No No
6261 Fine Noodles Etc None None 500 250 1 0 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Loading...