385registered players 36currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 5041-5080.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
7077 Silver Ornament Etc None None 1 0 50 0 0 0 0 0 No No No
7078 Wrath of Valkyrie Etc None None 1 0 50 0 0 0 0 0 No No No
7079 Feather of Angel Wing Etc None None 1 0 50 0 0 0 0 0 No No No
7080 Cat Tread Etc None None 1 0 50 0 0 0 0 0 No No No
7081 Woman's Moustache Etc None None 1 0 50 0 0 0 0 0 No No No
7082 Root of Stone Etc None None 1 0 50 0 0 0 0 0 No No No
7083 Spirit of Fish Etc None None 1 0 50 0 0 0 0 0 No No No
7084 Sputum of Bird Etc None None 1 0 50 0 0 0 0 0 No No No
7085 Sinew of Bear Etc None None 1 0 50 0 0 0 0 0 No No No
7086 Emblem of the Sun God Etc None None 1 0 50 0 0 0 0 0 No No No
7087 Breath of Spirit Etc None None 1 0 50 0 0 0 0 0 No No No
7088 Snow Crystal Etc None None 1 0 50 0 0 0 0 0 No No No
7089 Omen of Tempest Etc None None 1 0 50 0 0 0 0 0 No No No
7090 Ripple Etc None None 1 0 50 0 0 0 0 0 No No No
7091 Billow Etc None None 1 0 50 0 0 0 0 0 No No No
7092 Drifting Air Etc None None 1 0 50 0 0 0 0 0 No No No
7093 Cogwheel Etc None None 1,512 756 1 0 0 0 0 0 No No No
7094 Fragment Etc None None 1,344 672 1 0 0 0 0 0 No No No
7095 Metal Fragment Etc None None 1,075 537 1 0 0 0 0 0 No No No
7096 Lava Etc None None 1,109 554 1 0 0 0 0 0 No No No
7097 Burning Heart Etc None None 924 462 1 0 0 0 0 0 No No No
7098 Live Coal Etc None None 638 319 1 0 0 0 0 0 No No No
7099 Worn-out Magic Scroll Etc None None 773 386 1 0 0 0 0 0 No No No
7100 Sharp Leaf Etc None None 806 403 1 0 0 0 0 0 No No No
7101 Peco Peco Feather Etc None None 454 227 1 0 0 0 0 0 No No No
7102 Nightmare Etc None None 1,075 537 1 0 0 0 0 0 No No No
7103 Unknown Liquid Bottle Etc None None 10 5 1 0 0 0 0 0 No No No
7104 False Angel Wing Etc None None 756 378 1 0 0 0 0 0 No No No
7105 False Heaven Ring Etc None None 924 462 1 0 0 0 0 0 No No No
7106 Antelope Horn Etc None None 672 336 1 0 0 0 0 0 No No No
7107 Antelope Skin Etc None None 756 378 1 0 0 0 0 0 No No No
7108 Piece of Shield Etc None None 1,680 840 1 0 0 0 0 0 No No No
7109 Shining Spear Blade Etc None None 840 420 1 0 0 0 0 0 No No No
7110 Broken Sword Etc None None 588 294 1 0 0 0 0 0 No No No
7111 Slick Paper Etc None None 706 353 1 0 0 0 0 0 No No No
7112 Sharp Paper Etc None None 907 453 1 0 0 0 0 0 No No No
7113 Broken Pharaoh Emblem Etc None None 2,016 1,008 1 0 0 0 0 0 No No No
7114 Masque of Tutankhamen Etc None None 10 5 1 0 0 0 0 0 No No No
7115 Harpy Feather Etc None None 1,142 571 1 0 0 0 0 0 No No No
7116 Harpy Talon Etc None None 1,210 605 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Loading...