385registered players 33currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 5121-5160.

Item ID ▲ Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
7157 Dark Mask Etc None None 315 157 1 0 0 0 0 0 No No No
7158 Broken Liquor Jar Etc None None 160 80 1 0 0 0 0 0 No No No
7159 Tengu Nose Etc None None 400 200 1 0 0 0 0 0 No No No
7160 Feudal Lord Permit Etc None None 1 0 1 0 0 0 0 0 No No No
7161 Black Bear Skin Etc None None 384 192 1 0 0 0 0 0 No No No
7162 Cloud Crumb Etc None None 390 195 1 0 0 0 0 0 No No No
7163 Hard Feeler Etc None None 570 285 1 0 0 0 0 0 No No No
7164 Solid Peach Etc None None 400 200 1 0 0 0 0 0 No No No
7165 Transparent Celestial Robe Etc None None 650 325 1 0 0 0 0 0 No No No
7166 Soft Silk Etc None None 1,200 600 1 0 0 0 0 0 No No No
7167 Strange Steel Piece Etc None None 430 215 1 0 0 0 0 0 No No No
7168 Giant Butterfly Wing Etc None None 614 307 1 0 0 0 0 0 No No No
7169 Ba Gua Etc None None 2,800 1,400 1 0 0 0 0 0 No No No
7170 Tuxedo Armor None Armor 43,000 21,500 1 0 0 0 0 0 Yes No No
7171 Leopard Skin Etc None None 282 141 1 0 0 0 0 0 No No No
7172 Leopard Claw Etc None None 290 145 1 0 0 0 0 0 No No No
7173 iROGM02's Backpack Etc None None 0 0 1 0 0 0 0 0 No No No
7174 Wrapping Lace Etc None None 0 0 1 0 0 0 0 0 No No No
7175 Wrapping Paper Etc None None 0 0 1 0 0 0 0 0 No No No
7176 Royal Certificate Etc None None 0 0 1 0 0 0 0 0 No No No
7177 Crumb of Sobbing Starlight Etc None None 0 0 0 0 0 0 0 0 No No No
7178 Sobbing Starlight Etc None None 0 0 0 0 0 0 0 0 No No No
7179 Proof of Donation Etc None None 0 0 1 0 0 0 0 0 No No No
7180 Hahn Sukbong's Recommendation Etc None None 0 0 1 0 0 0 0 0 No No No
7181 Receipt Etc None None 0 0 1 0 0 0 0 0 No No No
7182 Cacao Etc None None 200 100 2 0 0 0 0 0 No No No
7183 Letter from Sister Etc None None 0 0 1 0 0 0 0 0 No No No
7184 Piano Key Etc None None 0 0 1 0 0 0 0 0 No No No
7185 Quiz Entry Etc None None 0 0 1 0 0 0 0 0 No No No
7186 Thin Trunk Etc None None 380 190 1 0 0 0 0 0 No No No
7187 Festival Mask Etc None None 100 50 1 0 0 0 0 0 No No No
7188 Brown Root Etc None None 560 280 1 0 0 0 0 0 No No No
7189 Wooden Heart Etc None None 680 340 1 0 0 0 0 0 No No No
7190 Solid Husk Etc None None 140 70 1 0 0 0 0 0 No No No
7191 Lamp Etc None None 0 0 1 0 0 0 0 0 No No No
7192 Vane Etc None None 160 80 1 0 0 0 0 0 No No No
7193 Sprout Etc None None 230 115 1 0 0 0 0 0 No No No
7194 Soft Blade of Grass Etc None None 400 200 1 0 0 0 0 0 No No No
7195 Slingshot Etc None None 210 105 1 0 0 0 0 0 No No No
7196 Shoulder Protector Etc None None 230 115 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Loading...