Found a total of 10797 record(s) across 540 page(s). Displaying result(s) 1981-2000.
Item ID ▲ | Name ▼ | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4390 | Breeze Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4391 | Baroness of Retribution Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4392 | Dame of Sentinel Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4393 | Mistress of Shelter Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4394 | Lady Solace Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4395 | Maero of Thanatos Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4396 | Odium of Thanatos Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4397 | Despero of Thanatos Card | Card | None | Off Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4398 | Dolor of Thanatos Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4399 | Memory of Thanatos Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4400 | Aliza Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4401 | Alicel Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4402 | Aliot Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4403 | Kiel-D-01 Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4404 | Skogul Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4405 | Frus Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4406 | Skeggiold Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4407 | Randgris Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4408 | Gloom Under Night Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4409 | Agav Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No |
Loading...