Found a total of 10797 record(s) across 540 page(s). Displaying result(s) 5581-5600.
Item ID ▲ | Name ▲ | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13408 | Refined Fireblend | Weapon | One-Handed Sword | Main Hand | 1 | 0 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
13409 | Refined Immaterial Sword | Weapon | One-Handed Sword | Main Hand | 1 | 0 | 0 | 160 | 0 | 1 | 0 | No | No | No | |
13410 | Valorous Gladiator Blade | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 115 | 0 | 1 | 0 | Yes | No | No | |
13411 | Brave Gladiator Blade | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 115 | 0 | 1 | 0 | Yes | No | No | |
13412 | Twin Edge of Naght Sieger | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 150 | 150 | 0 | 1 | 3 | Yes | No | No | |
13413 | Twin Edge of Naght Sieger | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 150 | 160 | 0 | 1 | 3 | Yes | No | No | |
13414 | Elemental Sword | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 120 | 105 | 0 | 1 | 3 | Yes | No | No | |
13415 | Novice Falchion | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 0 | 59 | 0 | 1 | 3 | No | No | No | |
13416 | Glorious Flamberge | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 130 | 0 | 1 | 0 | Yes | No | No | |
13417 | Glorious Rapier | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 130 | 0 | 1 | 0 | Yes | No | No | |
13418 | Glorious Holy Avenger | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 130 | 0 | 1 | 0 | Yes | No | No | |
13419 | Holy saber | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 160 | 0 | 1 | 0 | No | No | No | |
13420 | Honglyun's Sword | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 120 | 160 | 0 | 1 | 1 | Yes | No | No | |
13421 | Ruber | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 150 | 170 | 0 | 1 | 1 | Yes | No | No | |
13422 | Flamberge | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 0 | 185 | 0 | 1 | 0 | No | No | No | |
13442 | Old Parasol | Weapon | One-Handed Sword | Main Hand | 10 | 5 | 50 | 120 | 0 | 0 | 3 | Yes | No | No | |
13500 | Life Insurrance Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13501 | Experience Scroll Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13502 | Refined Drooping Cat Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13503 | Baphomet Horns Box | Cash Shop Reward | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No |
Loading...