Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 1-20.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1874 | MVP! Beelzebub | Beelzebub | 98 | 6,666,666 | Large | Demon | Ghost (Lv 4) | 333,333,300 | 333,333,300 | No |
1916 | Satan Morocc | Satan Morocc | 99 | 8,388,607 | Large | Demon | Dark (Lv 4) | 335,000,000 | 225,000,000 | No |
2022 | MVP! Nidhoggr's Shadow | Nidhoggr's Shadow | 117 | 3,450,000 | Large | Dragon | Dark (Lv 4) | 240,000,000 | 195,000,000 | No |
1832 | MVP! Ifrit | Ifrit | 99 | 7,700,000 | Large | Formless | Fire (Lv 4) | 157,716,050 | 155,726,000 | No |
1751 | MVP! Valkyrie Randgris | Valkyrie Randgris | 99 | 3,567,200 | Large | Angel | Holy (Lv 4) | 142,745,000 | 155,726,000 | No |
1917 | MVP! Wounded Morocc | Wounded Morocc | 99 | 8,388,607 | Large | Demon | Dark (Lv 4) | 180,000,000 | 150,000,000 | No |
1929 | Great Demon Baphomet | Great Demon Baphomet | 98 | 4,520,000 | Large | Demon | Dark (Lv 3) | 226,000,000 | 126,000,000 | No |
1817 | Detarderous | Detarderous | 99 | 8,880,000 | Large | Angel | Ghost (Lv 2) | 225,000,000 | 125,000,000 | No |
1708 | MVP! Memory of Thanatos | Memory of Thanatos | 99 | 445,660 | Large | Demon | Ghost (Lv 4) | 183,300,000 | 107,253,000 | No |
1813 | Hydrolancer | Hydrolancer | 99 | 1,880,000 | Large | Angel | Ghost (Lv 1) | 200,000,000 | 100,000,000 | No |
1956 | Naght Sieger | Naght Sieger | 99 | 8,000,000 | Large | Demon | Ghost (Lv 4) | 200,000,000 | 100,000,000 | No |
1731 | Doppelganger | Doppelganger | 72 | 12,000,000 | Large | Angel | Ghost (Lv 2) | 150,000,000 | 100,000,000 | No |
1810 | High Wizard Kathryne | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost (Lv 3) | 200,410,000 | 81,835,000 | No |
1651 | MVP! High Wizard Kathryne | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost (Lv 3) | 200,410,000 | 81,835,000 | No |
1806 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 204,170,000 | 79,619,000 | No |
1647 | MVP! Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 204,170,000 | 79,619,000 | No |
1805 | Lord Knight Seyren | Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire (Lv 4) | 241,780,000 | 78,498,500 | No |
1646 | MVP! Lord Knight Seyren | Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire (Lv 4) | 241,780,000 | 78,498,500 | No |
1809 | Sniper Cecil | Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind (Lv 4) | 204,650,000 | 76,300,000 | No |
1650 | MVP! Sniper Cecil | Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind (Lv 4) | 204,650,000 | 76,300,000 | No |
Loading...