392registered players 6currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 417 page(s). Displaying result(s) 3921-3960.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5781 Persika Armor None Upper Headgear 20 10 10 0 0 0 0 1 No No No
5782 Legionaire Helm Armor None Upper/Mid/Lower Headgear 20 10 70 0 0 4 0 1 Yes No No
5783 YellowBunny Hairband Armor None Upper Headgear 20 10 20 0 0 0 0 0 Yes No No
5784 PinkBunny Hairband Armor None Upper Headgear 20 10 20 0 0 0 0 0 Yes No No
5785 Green Bunny Hairband Armor None Upper Headgear 20 10 20 0 0 0 0 0 Yes No No
5786 Ancient Elven Ear Armor None Middle Headgear 10 5 20 0 0 1 0 0 No No No
5787 Tha Maero Mask Armor None Mid/Lower Headgear 20 10 10 0 0 0 0 0 No No No
5788 3D Glasses Armor None Middle Headgear 20 10 10 0 0 1 0 0 No No No
5789 Thanatos Mal Mask Armor None Mid/Lower Headgear 20 10 10 0 0 3 0 0 No No No
5790 TM Armor None Upper/Mid Headgear 20 10 50 0 0 0 0 1 Yes No No
5791 Tenkaippin Ramen Armor None Upper Headgear 20 10 50 0 0 1 0 0 No No No
5792 Fish Pin Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5793 Ribbon Of Life Armor None Middle Headgear 20 10 0 0 0 2 0 0 No No No
5794 3D Glasses Armor None Middle Headgear 20 10 0 0 0 1 0 0 No No No
5795 Bright Red Dress Hat Armor None Upper Headgear 20 10 20 0 0 0 0 1 Yes No No
5796 Cheer Scarf Armor None Lower Headgear 0 0 0 0 0 0 0 0 No No No
5797 Cheer Scarf2 Armor None Lower Headgear 0 0 0 0 0 0 0 0 No No No
5798 Cheer Scarf3 Armor None Lower Headgear 0 0 0 0 0 0 0 0 No No No
5799 Cheer Scarf4 Armor None Lower Headgear 0 0 0 0 0 0 0 0 No No No
5800 Blush of Groom Armor None Middle Headgear 20 10 5 0 0 0 0 0 No No No
5801 Red Tailed Ribbon Armor None Upper Headgear 20 10 10 0 0 10 0 0 Yes No No
5802 Upgraded Elephant Hat Armor None Upper Headgear 0 0 50 0 0 6 0 1 Yes No No
5803 Love Flower Hat Armor None Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
5804 Pirate Eye Bandage Armor None Middle Headgear 1,000 500 10 0 0 0 0 0 No No No
5805 Victorious Coronet Armor None Upper Headgear 0 0 15 0 0 2 0 0 No No No
5806 Poet Natalie's Hat Armor None Upper Headgear 20 10 30 0 0 9 0 0 No No No
5807 October Fest Cap Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5808 Dark Bacilium Armor None Upper/Mid/Lower Headgear 20 10 25 0 0 5 0 1 Yes No No
5809 Boom Boom Hat Armor None Upper Headgear 0 0 10 0 0 6 0 0 No No No
5810 Ph.D Hat V Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5811 Santa Beard Armor None Lower Headgear 20 10 10 0 0 5 0 0 No No No
5812 Hat Of Expert Armor None Upper Headgear 0 0 0 0 0 2 0 0 Yes No No
5813 Red Ph.D Hat Armor None Upper Headgear 1,000 500 50 0 0 0 0 0 Yes No No
5814 Ati Atihan Hat3 Armor None Upper/Mid/Lower Headgear 20 10 0 0 0 2 0 0 No No No
5815 Classic Hat Armor None Upper Headgear 20 10 50 0 0 2 0 0 Yes No No
5816 Purple Cowboy Hat Armor None Upper Headgear 20 10 50 0 0 0 0 0 Yes No No
5817 Valentine's Emblem Armor None Accessory Left/Right 10 5 0 0 0 3 0 0 No No No
5818 Carnival Hat Armor None Upper Headgear 0 0 0 0 0 6 0 0 Yes No No
5819 Carnival Circlet Armor None Upper Headgear 0 0 0 0 0 6 0 0 Yes No No
5820 Black Elven Ears Armor None Middle Headgear 10 5 10 0 0 2 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Loading...