509registered players 27currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Viewing Item

#514: Grape

Item ID 514 For Sale No
Identifier Grape Credit Price Not For Sale
Name Grape Type Healing
NPC Buy 200 Weight 2
NPC Sell 100 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None

Grape Dropped By

Monster ID Monster Name Grape Drop Chance Can be stealed Monster Level Monster Race Monster Element
1079 Blue Plant 99% Yes 1 Plant Level 1 Earth
1258 Goblin Archer 60% Yes 28 Demi-Human Level 1 Poison
1144 Marse 60% Yes 31 Fish Level 2 Water
1166 Savage 60% Yes 26 Brute Level 2 Earth
1311 Gullinbursti 58% Yes 62 Brute Level 2 Earth
1255 Nereid 50% Yes 40 Brute Level 1 Earth
1146 Matyr 40% Yes 31 Brute Level 1 Dark
1031 Poporing 40% Yes 14 Plant Level 1 Poison
1254 Raggler 40% Yes 21 Brute Level 1 Wind
1221 Savage 30% Yes 26 Brute Level 2 Earth
1005 Familiar 20% Yes 8 Brute Level 1 Dark
1151 Myst 7% Yes 38 Formless Level 1 Poison
1294 Killer Mantis 5% Yes 56 Insect Level 1 Earth

Loading...