509registered players 27currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Viewing Item

#511: Green Herb

Item ID 511 For Sale No
Identifier Green_Herb Credit Price Not For Sale
Name Green Herb Type Healing
NPC Buy 10 Weight 3
NPC Sell 5 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None

Green Herb Dropped By

Monster ID Monster Name Green Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1099 Argiope 99% Yes 41 Insect Level 1 Poison
1100 Argos 99% Yes 25 Insect Level 1 Poison
1229 Fabre 99% Yes 2 Insect Level 1 Earth
1007 Fabre 99% Yes 2 Insect Level 1 Earth
1036 Ghoul 99% Yes 40 Undead Level 2 Undead
1372 Goat 99% Yes 69 Brute Level 3 Fire
1080 Green Plant 99% Yes 1 Plant Level 1 Earth
1687 Grove 99% Yes 54 Brute Level 2 Earth
1881 Les 99% Yes 39 Plant Level 4 Earth
1715 Novus 99% Yes 42 Dragon Level 1 Neutral
1077 Poison Spore 99% Yes 19 Plant Level 1 Poison
1855 Poison Spore 99% Yes 19 Plant Level 1 Poison
1402 Poison Toad 99% Yes 46 Brute Level 2 Poison
1031 Poporing 99% Yes 14 Plant Level 1 Poison
2026 Runaway Dandelion Member 99% Yes 90 Demi-Human Level 1 Dark
1878 Shining Plant 99% Yes 1 Plant Level 1 Holy
1322 Spring Rabbit 99% Yes 58 Brute Level 2 Earth
1375 The Paper 99% Yes 56 Formless Level 3 Neutral
1055 Muka 80% Yes 17 Plant Level 1 Earth
1184 Fabre 70% Yes 1 Insect Level 1 Earth
1004 Hornet 70% Yes 8 Insect Level 1 Wind
1020 Mandragora 70% Yes 12 Plant Level 3 Earth
1012 Roda Frog 60% Yes 5 Fish Level 1 Water
1152 Orc Skeleton 10% Yes 28 Undead Level 1 Undead
1687 Grove 0.2% Yes 54 Brute Level 2 Earth

Loading...