Item ID | 2619 | For Sale | No |
---|---|---|---|
Identifier | Thimble_Of_Archer | Credit Price | Not For Sale |
Name | Bow Thimble | Type | Armor |
NPC Buy | 10,000 | Weight | 10 |
NPC Sell | 5,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 65 |
Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||
Equip Upper | None | ||
Equippable Jobs | Archer / Hunter / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Bow Thimble Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1253 | Gargoyle | 0.2% | Yes | 48 | Demon | Level 3 Wind |
Loading...