Item ID | 2326 | For Sale | No |
---|---|---|---|
Identifier | Saint_Robe_ | Credit Price | Not For Sale |
Name | Saint's Robe | Type | Armor |
NPC Buy | 54,000 | Weight | 60 |
NPC Sell | 27,000 | Weapon Level | 0 |
Range | 0 | Defense | 6 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | Merchant / Priest / Blacksmith / Monk / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Saint's Robe Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1044 | Obeaune | 2% | Yes | 31 | Fish | Level 2 Water |
1655 | Errende Ebecee | 1% | Yes | 59 | Demi-Human | Level 2 Holy |
1970 | Obeune | 0.6% | Yes | 31 | Fish | Level 2 Water |
Loading...