Item ID | 2108 | For Sale | No |
---|---|---|---|
Identifier | Mirror_Shield_ | Credit Price | Not For Sale |
Name | Mirror Shield | Type | Armor |
NPC Buy | 60,000 | Weight | 100 |
NPC Sell | 30,000 | Weapon Level | 0 |
Range | 0 | Defense | 4 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | Off Hand | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Knight / Crusader / Star Gladiator | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Mirror Shield Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1327 | Treasure Chest | 30% | Yes | 99 | Formless | Level 1 Neutral |
1132 | Khalitzburg | 0.4% | Yes | 63 | Undead | Level 1 Undead |
1294 | Killer Mantis | 0.2% | Yes | 56 | Insect | Level 1 Earth |
Loading...