Item ID | 1756 | For Sale | No |
---|---|---|---|
Identifier | Stone_Arrow | Credit Price | Not For Sale |
Name | Stone Arrow | Type | Ammo - Arrow |
NPC Buy | 3 | Weight | 0.2 |
NPC Sell | 1 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 30 | Min Equip Level | 1 |
Max Equip Level | None | ||
Equip Locations | Ammo | ||
Equip Upper | None | ||
Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Stone Arrow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1189 | Orc Archer | 99% | Yes | 49 | Demi-Human | Level 1 Earth |
1207 | Sting | 99% | Yes | 61 | Formless | Level 3 Earth |
Loading...