Item ID | 1520 | For Sale | No |
---|---|---|---|
Identifier | Chain_ | Credit Price | Not For Sale |
Name | Chain | Type | Weapon - Mace |
NPC Buy | 23,000 | Weight | 80 |
NPC Sell | 11,500 | Weapon Level | 2 |
Range | 1 | Defense | 0 |
Slots | 3 | Refineable | Yes |
Attack | 84 | Min Equip Level | 14 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Chain Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1143 | Marionette | 3% | Yes | 41 | Demon | Level 3 Ghost |
1142 | Marine Sphere | 2% | Yes | 28 | Plant | Level 2 Water |
Loading...