Item ID | 13027 | For Sale | No |
---|---|---|---|
Identifier | Scalpel | Credit Price | Not For Sale |
Name | Scalpel | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 50 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 3 | Refineable | Yes |
Attack | 120 | Min Equip Level | 55 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | Upper | ||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Scalpel Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1839 | Byorgue | 4.5% | Yes | 86 | Demi-Human | Level 1 Neutral |
1940 | Treasure Chest | 4.5% | Yes | 99 | Formless | Level 1 Neutral |
1867 | Banshee | 2% | Yes | 81 | Demon | Level 2 Dark |
1771 | Vanberk | 1% | Yes | 59 | Demi-Human | Level 4 Neutral |
2070 | Piranha | 0.2% | Yes | 75 | Fish | Level 3 Water |
Loading...