Item ID | 13002 | For Sale | No |
---|---|---|---|
Identifier | Ginnungagap | Credit Price | Not For Sale |
Name | Ginnungagap | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 70 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 148 | Min Equip Level | 70 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Ginnungagap Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1647 | Assassin Cross Eremes | 99% | Yes | 99 | Demi-Human | Level 4 Poison |
1507 | Bloody Murderer | 0.2% | Yes | 72 | Demi-Human | Level 3 Dark |
Loading...