Item ID | 1260 | For Sale | No |
---|---|---|---|
Identifier | Ghoul_Leg | Credit Price | Not For Sale |
Name | Sharpened Legbone of Ghoul | Type | Weapon - Katar |
NPC Buy | 52,500 | Weight | 170 |
NPC Sell | 26,250 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 150 | Min Equip Level | 65 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Assassin | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Sharpened Legbone of Ghoul Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1036 | Ghoul | 0.2% | Yes | 40 | Undead | Level 2 Undead |
1298 | Zombie Master | 0.2% | Yes | 62 | Undead | Level 1 Undead |
Loading...