Item ID | 12303 | For Sale | No |
---|---|---|---|
Identifier | Water_Of_Blessing | Credit Price | Not For Sale |
Name | Blessing Of Water | Type | Usable |
NPC Buy | 0 | Weight | 1 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned |
Monster ID | Monster Name | Blessing Of Water Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1973 | Poring | 90% | Yes | 1 | Plant | Level 1 Water |
Loading...