Item ID | 1158 | For Sale | No |
---|---|---|---|
Identifier | Two_Hand_Sword_ | Credit Price | Not For Sale |
Name | Two-Handed Sword | Type | Weapon - Two-Handed Sword |
NPC Buy | 60,000 | Weight | 220 |
NPC Sell | 30,000 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 160 | Min Equip Level | 33 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Two-Handed Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1652 | Egnigem Cenia | 4% | Yes | 58 | Demi-Human | Level 2 Fire |
1163 | Raydric | 0.4% | Yes | 52 | Demi-Human | Level 2 Dark |
1702 | Baroness of Retribution | 0.3% | Yes | 79 | Angel | Level 3 Dark |
Loading...