Item ID | 1148 | For Sale | No |
---|---|---|---|
Identifier | Star_Dust_Blade | Credit Price | Not For Sale |
Name | Star Dust Blade | Type | Weapon - One-Handed Sword |
NPC Buy | 20 | Weight | 100 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 140 | Min Equip Level | 45 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Novice / Super novice | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Star Dust Blade Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1092 | Vagabond Wolf | 3% | Yes | 24 | Brute | Level 1 Earth |
Loading...