Item ID | 1125 | For Sale | No |
---|---|---|---|
Identifier | Ring_Pommel_Saber_ | Credit Price | Not For Sale |
Name | Ring Pommel Saber | Type | Weapon - One-Handed Sword |
NPC Buy | 24,000 | Weight | 90 |
NPC Sell | 12,000 | Weapon Level | 2 |
Range | 1 | Defense | 0 |
Slots | 3 | Refineable | Yes |
Attack | 100 | Min Equip Level | 14 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Ring Pommel Saber Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1112 | Drake | 28.5% | Yes | 70 | Undead | Level 1 Undead |
1205 | Executioner | 1.2% | Yes | 65 | Formless | Level 2 Dark |
Loading...